2017 MR COND October Fall Fest

West Nyack,NY, 10/13/2017 to 10/15/2017

Event #72 Boys 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Moy, Christian (16) MRMAKO 21.89 22.16 0.27
2 Daly, Michael C (17) MRCOND 22.32 22.33 0.01
3 Dwyer, James C (16) MRCOND 23.32 22.80 -0.52
4 McDonald, Tyler D (17) NJMCSC 22.44 22.84 0.40
5 Lane, Nicky (15) NJMCSC 22.99 22.97 -0.02
6 Koch, Alexander (16) MRCFJV 23.18 23.01 -0.17
7 DeLargy, Dennis R (15) NJMCSC 22.45 23.24 0.79
8 Kirsis, Janis V (16) MRCOND 23.22 23.30 0.08
9 Pacsi, Mauro H (17) MRCOND 22.80 23.35 0.55
10 Kleyer, Maxim J (15) MRFREE 23.67 23.64 -0.03
11 Liu, Ian (15) MRUN 25.15 23.70 -1.45
12 Collins, Conor J (17) MRFREE 25.99 24.04 -1.95
13 Steininger, Aramis J (17) MRMAKO 24.21 24.12 -0.09
14 Dubij, Daniel (15) NJMCSC 25.39 24.20 -1.19
15 Lawson, Ryan F (17) MRCOND 24.38 24.26 -0.12
16 Stolarski, Andrew K (16) MRCOND 24.38 24.40 0.02
17 Guerrero, Sean N (17) MRCOND 25.11 24.51 -0.60
18 Whalen, Jack H (15) MRCFJV 23.42 24.55 1.13
19 Merone, Matthew F (15) MRCOND 24.82 24.70 -0.12
20 Paseltiner, Benjamin G (16) MRCOND 25.42 24.78 -0.64
21 Fan, Maximilian (15) MRMAKO 24.79 24.79 0.00
22 Bellio, Sam J (15) MRCFJV 24.90 24.86 -0.04
23 Mohren, Aidan R (15) NJUN 25.16 24.97 -0.19
24 Lien, Geoffrey (15) MRWEST 24.64 25.00 0.36
25 Ng, Dylan (16) MRMAKO 26.69 25.01 -1.68
26 Finnerty, William K (15) MRCOND 25.41 25.09 -0.32
27 Bromberg, Anthony (15) NJMCSC 25.88 25.19 -0.69
28 Kondratowicz, Paul A (16) MRCOND 24.73 25.30 0.57
29 Shklovsky, Nicholas (15) MRFREE 27.22 25.35 -1.87
30 Mulligan, Conor T (15) NJUN 27.91 25.44 -2.47
31 Boiko, Mark G (17) NJMCSC 25.16 25.67 0.51
32 Kantar, Kevin F (17) MRCOND 24.59 25.74 1.15
33 Morris, Koby K (15) MRCOND 25.80 25.96 0.16
34 Chung, Hudson (12) MRWEST 26.16 26.13 -0.03
35 Nolan, Sam (15) MRCFJV 26.95 26.16 -0.79
36 Mendoza, Joel D (17) MRCOND 25.52 26.19 0.67
37 Quinn, Louis (16) MRCOND 26.00 27.29 1.29
38 Mitchell, Theodore A (16) MRCOND 28.85 27.78 -1.07
39 Bialik, Richard G (17) MRCOND 28.12 27.90 -0.22
40 Sapara, Christopher A (16) MRFREE 28.49 28.29 -0.20
41 Cortelli, Patrick J (12) MRCOND 32.14 30.76 -1.38
42 Kelley, Pavel M (13) MRCOND 33.51 32.31 -1.20
Duval, Jesse L (16) MRFREE 26.61 NS -